CB | CH | FB | SL | Grand Total | |
Ball | 41 | 16 | 191 | 59 | 307 |
Ball In Dirt | 7 | 0 | 1 | 3 | 11 |
Called Strike | 22 | 3 | 87 | 18 | 130 |
Foul | 12 | 1 | 89 | 45 | 147 |
Foul (Runner Going) | 0 | 0 | 5 | 0 | 5 |
Foul Bunt | 0 | 0 | 1 | 0 | 1 |
Foul Tip | 0 | 1 | 6 | 1 | 8 |
In play, no out | 6 | 1 | 21 | 6 | 34 |
In play, out(s) | 12 | 6 | 71 | 22 | 111 |
In play, run(s) | 2 | 0 | 11 | 3 | 16 |
Swinging Strike | 3 | 4 | 36 | 6 | 49 |
Swinging Strike (Blocked) | 4 | 0 | 0 | 0 | 4 |
Grand Total | 109 | 32 | 519 | 163 | 823 |
I believe Lester's slider is a mix between a slider and cutter. If I get time, I will try and break that pitch down some more. For now, lets just call it a slutter and move on.
The biggest thing that jumps out for me is the lack of swinging strikes that Lester has gotten. His changeup seems to be struggling also. He has only thrown it for a called strike 3 times out of 823 pitches. That is a terrible number. If he can't develop a better changeup, he is destined for the bullpen.
Please note that pitch f/x data isn't 100% accurate for total number of pitches. Some pitches are not recorded by the f/x system.
1 comment:
Great stuff - Shoot me a line if you want some advice on pitch ID's. Or just read Mike Fast's blog :-)
Post a Comment