Posted this over at Tom Tango's blog, but here it is again:
http://www.insidethebook.com/ee/index.php/site/article/linear_weights_by_batted_ball_speed/
| Hit Speed | Avg of LW | Count of Events |
| <50 | -0.24 | 372 |
| 55-60 | -0.207 | 456 |
| 60-65 | -0.096 | 643 |
| 65-70 | -0.062 | 783 |
| 70-75 | -0.08 | 961 |
| 75-80 | -0.116 | 1097 |
| 80-85 | -0.094 | 1509 |
| 85-90 | -0.056 | 1787 |
| 90-95 | 0.047 | 2115 |
| 95-100 | 0.208 | 2086 |
| 100-105 | 0.473 | 1420 |
| >105 | 0.535 | 457 |
| Total | 0.03 | 15044 |


